3rd Grenfell Race Liberation Video
Race Liberation Report
228 flyers, 4722 pigeons. Birds were liberated at 11:00 in a slight WSW wind and broken clearing cloud. They broke into 4 groups which all quickly moved east. Half the pigeons were out of sight in 4 mins. After 8 mins approx 1000 pigeons returned circling the truck with the remainder cleared towards home.
Important Note: AI does not predict the arrival time of the pigeons from the race, its job is to review the weather estimating an average speed of 70km/hr as per the CCF Constitution. The role of AI is to review the weather at the liberation point and along the flight path during the flight window.
Report from Wednesday 9th July 8:30am
🗺️ Flight Path Overview
The race covers approximately 320 km eastward from Grenfell to Sydney. Key checkpoints along the route include:
Grenfell (Liberation Point)
Cowra
Bathurst
Lithgow
Penrith
Sydney (Home)
Assuming an average pigeon speed of 70 km/h, the estimated flight duration is approximately 4 hours and 30 minutes.
🌤️ Weather Forecast Summary for Saturday, 12 July 2025
Location | Time | Temperature | Conditions | Wind Direction | Wind Speed |
Grenfell | 10:00 AM | 9°C | Cloudy | WSW | 15–20 km/h |
Cowra | 10:00 AM | 9°C | Cloudy | WSW | 15–20 km/h |
Bathurst | 10:00 AM | 9°C | Cloudy | WSW | 15–20 km/h |
Lithgow | 10:00 AM | 8°C | Mostly Cloudy | WSW | 15–20 km/h |
Penrith | 10:00 AM | 14°C | Partly Sunny | WSW | 15–20 km/h |
Sydney | 10:00 AM | 14°C | Sunny | WSW | 15–20 km/h |
🧭 Wind Table (Wind Speed & Direction at Various Altitudes)
Location | Altitude | Wind Direction | Wind Speed |
Grenfell | 200 m | WSW | 15 km/h |
400 m | WSW | 20 km/h | |
600 m | WSW | 25 km/h | |
Cowra | 200 m | WSW | 15 km/h |
400 m | WSW | 20 km/h | |
600 m | WSW | 25 km/h | |
Bathurst | 200 m | WSW | 15 km/h |
400 m | WSW | 20 km/h | |
600 m | WSW | 25 km/h | |
Lithgow | 200 m | WSW | 15 km/h |
400 m | WSW | 20 km/h | |
600 m | WSW | 25 km/h | |
Penrith | 200 m | WSW | 15 km/h |
400 m | WSW | 20 km/h | |
600 m | WSW | 25 km/h | |
Sydney | 200 m | WSW | 15 km/h |
400 m | WSW | 20 km/h | |
600 m | WSW | 25 km/h |
✅ Protocol Compliance Summary
Weather Factor | Protocol Requirement | Forecasted Condition | Compliance |
Wind Speed | Headwind ≤ 29 km/h (17 knots) | 15–25 km/h | ✅ |
Wind Direction | Tailwind or crosswind ≤ 29 km/h (17 knots) | WSW | ✅ |
Rain | No rain at liberation point or along flight path | No rain forecasted | ✅ |
Temperature | 4°C ≤ Temp ≤ 30°C at liberation point | 9°C at 10:00 AM | ✅ |
Visibility | Clear or patchy cloud, no fog or low overcast | Cloudy to sunny, good visibility | ✅ |
📘 Interpretation
Wind Conditions: The consistent WSW headwinds ranging from 15 to 25 km/h across all altitudes and key locations are within the CCF's acceptable limits.
Temperature: The temperature at the liberation point is forecasted to be 9°C at 10:00 AM, well within the acceptable range of 4°C to 30°C.
Visibility: Cloudy to sunny conditions with no fog or low overcast ensure good visibility throughout the flight path.
Precipitation: No rain is forecasted at the liberation point or along the flight path.
✅ Final Recommendation
Proceed with Liberation
All weather parameters meet the CCF Federation's protocols for a safe and successful race. It is recommended to proceed with the scheduled liberation at 10:00 AM on Saturday, 12 July 2025.

